A
- AVI B - BAF C - CAF D - DAF E - EC F - FAS G -Gateway I - Importer K - KT L - Landbridge M - M3- N - Negotiable O - Opening B P - PC R - Retail S - Site Draft T - Tare Wt V - VAT W-Warehouse |
20'
Dry
|
|
Raw
Meat and
Fully Cooked Products
|
||||||||||||||
![]() |
IMPORT - EXPORT
|
|||||||||||||
Worldwide
|
TERMS OF SALEI | |||||||||||||
Bestexports
|
|
|||||||||||||
|
||||||||||||||
IIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIII | ||||||||||||||
|
![]() |
Terms
Of Sale
|
||||||
Ground
|
Ground
|
Ground
|
|||||
![]() |
|||||||
TERMS OF SALE
|
EXPORTER'S ROLE
|
BUYER ASSUMES POSSESSION AT
|
|||||
|
|||||||||||||
EXW - Ex Works | Goods packed, labeled, ready to go | Exporter's "works" | |||||||||||
|
|
|
|||||||||||
FCA - Free Carrier | EXW + Export clearance | When in possession of carrier as designated | |||||||||||
|
|
|
|||||||||||
FAS - Free Along Ship | Ship To seaport, inland transportation | Alongside vessel, seaport city, export clearance by buyer | |||||||||||
FOB - Free On Board | FAS+ on board vessel, export clearance by seller | On board vessel, seaport city | |||||||||||
Back To Top | |||||||||||||
CAF, C&F - Cost And Freight | FOB + pay freight to destination seaport | On board vessel, seaport city | |||||||||||
|
|
|
|||||||||||
CFR - Same as C&F, CAF | FOB + pay freight to destination seaport | On board vessel, seaport city | |||||||||||
CIF* - Cost, Insurance and Freight | CFR + insurance | On board vessel, seaport city | |||||||||||
C&F, CAF - Cost And Freight | FOB + pay freight to destination seaport | On board vessel, seaport city | |||||||||||
|
|
|
|||||||||||
CIP* - Cost, Insurance Paid | FOB + freight to inland point at destination | On board vessel, seaport city | |||||||||||
|
|
|
|||||||||||
DES - Delivered Ex Ship | FOB + pay freight to destination seaport | On board vessel, destination seaport, not unloaded | |||||||||||
|
|
|
|||||||||||
DEQ - Delivered Ex Quay | FOB + pay freight to destination seaport | On board vessel, destination seaport, unloaded | |||||||||||
|
|
|
|||||||||||
DDU - Delivered Duty Unpaid | FOB + pay freight to named place of destination | Delivered to to named place of destination | |||||||||||
|
|
|
|||||||||||
DDP - Delivered Duty Paid | FOB + pay freight to named place of destination + export and import clearence | Delivered to to named place of destination, duty paid | |||||||||||
* Exporter pays insurance | |||||||||||||
|
|||||||||||||
EXW - Ex Works | Goods packed, labeled, ready to go | Exporter's "works" | |||||||||||
|
|
|
|||||||||||
FCA - Free Carrier | EXW + Export clearance | When in custody of carrier as designated | |||||||||||
|
|
|
|||||||||||
CPT - Carriage Paid To | FCA - Freight to destination airport | When in custody of carrier as designated | |||||||||||
CIF* - Carriage and Insurance Paid to | CPT + insurance | When in custody of carrier as designated | |||||||||||
* Exporter pays insurance | |||||||||||||
|
|||||||||||||
EXW - Ex Works | Goods packed, labeled, ready to go | Exporter's "works" | |||||||||||
|
|
|
|||||||||||
FCA - Free Carrier | EXW + Export clearance | When in custody of carrier as designated | |||||||||||
|
|
|
|||||||||||
DAF - Delivered At Frontier | FCA + Freight To Boarder | At border | |||||||||||
CPT - Carriage Paid To | FCA + Freight To Destination | When in custody of carrier as designated | |||||||||||
CIP* - Cost, Insurance, Freight | FCA + Insurance | When in custody of carrier as designated | |||||||||||
* Exporter pays insurance | |||||||||||||
Back To Top | |||||||||||||
Business
Exchange International, Inc. |
|||||||
|